A - distance between centres of mounting holes
B - cartridge width
C - mounting holes diameter
D1 - cartridge length without connector pins
D2 - cartridge length including connector pins
E - distance from stylus tip to the centre of mounting holes
F - the height from stylus tip to top cartridge mounting surface
NB: D1 and D2 are identical for MC Cadenza series, MC Windfeld, MC Jubilee, MC Kontrapunkt series and MC Valencia. Connector pins in these cartridges models are lowered into the cartridge body.
CARTRIDGE MODEL/ MEASUREMENTS |
A |
B | C | D1 | D2 | E | F |
CURRENT PRODUCT LINE | |||||||
2M Series | 12.7 mm | 18.5 mm | M 2.5 mm | 24 mm | 27.5 mm | 9.5 mm | 18 mm |
OM Series | 12.7 mm | 16 mm | Ø 2.6 mm | 24 mm | 27.5 mm | 9.5 mm | 18 mm |
High Output Series | 12.7 mm | 16 mm | Ø 2.6 mm | 20.5 mm | 23.5 mm | 9.5 mm | 18.5 mm |
MC Cadenza Series | 12.7 mm | 18.5 mm | M 2.5 mm | 19.5 mm | 19.5 mm | 9.5 mm | 18 mm |
MC Windfeld Ti |
12.7 mm | 18.5 mm | M 2.5 mm | 19.5 mm | 19.5 mm | 9.5 mm | 18 mm |
MC A95 / MC A MONO | 12.7 mm | 16.85 mm | M 2.5 mm | 20.7 mm | 22.9 mm | 9.2 mm | 19 mm |
MC Anna/MC Anna Diamond | 12.7 mm | 20 mm | M 2.5 mm | 23.55 mm | 27.35 mm | 10.5 mm | 18 mm |
MC Quintet Series | 12.7 mm | 17 mm | M 2.5 mm | 23.1 mm | 26.9 mm | 9.4 mm | 19.2 mm |
SPU GM models | 52 mm | 63.5 mm | |||||
SPU N mounted on adaptor | 17.7 mm | 11 mm | 19 mm | ||||
HISTORICAL PRODUCTS |
|||||||
MC 25 FL | 12.7 mm | 17 mm | M 2.5 mm | 23 mm | 26.6 mm | 9 mm | 19 mm |
MC Kontrapunkt Series | 12.7 mm | 18.5 mm | M 2.5 mm | 19.5 mm | 19.5 mm | 9.5 mm | 18 mm |
MC Jubilee | 12.7 mm | 18.5 mm | M 2.5 mm | 19.5 mm | 19.5 mm | 9.5 mm | 18 mm |
MC Valencia | 12.7 mm | 18.5 mm | M 2.5 mm | 19.5 mm | 19.5 mm | 9.5 mm | 18 mm |
MC Supreme Series | 12.7 mm | 17 mm | M 2.5 mm | 23 mm | 26.6 mm | 9 mm | 19 mm |
MC 20 Super | 12.6 mm | 17 mm | Ø 2.6 mm | 23.5 mm | 26.5 mm | 8.5 mm | 19 mm |
MC 30 Super MkII |
12.6 mm | 17 mm | Ø 2.6 mm | 23 mm | 26.6 mm | 8.5 mm | 19 mm |
HMC Series | 12.7 mm | 17 mm | Ø 2.6 mm | 23 mm | 26.5 mm | 8.5 mm | 19 mm |
MC Vivo Series | 12.7 mm | 16 mm | Ø 2.6 mm | 22.5 mm | 25.5 mm | 9.5 mm | 18.5 mm |
MC Dance Series | 12.7 mm | 16 mm | Ø 2.6 mm | 22.5 mm | 25.5 mm | 9.5 mm | 18.5 mm |
MC Rondo Series | 12.7 mm | 17 mm | M 2.5 mm | 23.5 mm | 27.3 mm | 7 mm | 20 mm |
MC A90 | 12.7 mm | 16.85 mm | M 2.5 mm | 20.7 mm | 22.9 mm | 9.2 mm | 19 mm |
MC Century | 12.7 mm | 16.5 mm | M 2.5 mm | 24.3 mm | 28.0 mm | 9.5 mm | 18.5 mm |
MC Windfeld | 12.7 mm | 18.5 mm | M 2.5 mm | 19.5 mm | 19.5 mm | 9.5 mm | 18 mm |